|
Other terms relating to 'drug': |
· ADEROL | Drug that helps you focus |
· BRICK | 1 kilogram of a drug Very cold |
· BRICKS | Drugs, dope |
· CANDYMAN | Drug Dealer |
· CHEESE | Drug, starter heroin Money |
· DARE | Drug Abuse Resistance Education |
· DD FREE | Disease And Drug Free |
· DDF | Drug and Disease Free |
· DEA | Drug Enforcement Administration |
· DEALING | Acting like boyfriend/girlfriend Selling drugs |
· DIME | $10 of a drug Very attractive person |
· DMT | Di-Methyl Tryptamine (drug) |
· DPT | Dipropyltryptamine (drug) |
· DUB | Twenty (dollars, dollars of drugs, inch rims) |
· FDA | Food and Drug Administration |
· FIX | A dose of drugs |
· FRIED | High on drugs |
· GHB | Gamma Hydroxybutyrate (drug) |
· KEY | Kilogram (of drugs) |
· KEYS | Kilogram (of a drug) |
· KNOCKED | Caught (selling drugs) |
· LINE | A line of a powdered drug |
· MDA | Drug related to Ecstasy (MDMA) |
· METH | Methamphetamine (drug) |
· O | Ounce (of drugs) |
· ON ONE | Under the influence of drugs |
· ONION | Ounce of a drug |
· OUNCE | 28 grams of drugs (usually marijuana) |
· PIECE | Gun, weapon Work of graffiti (masterpiece) Pipe for smoking drugs |
· POPPERS | Amyl nitrate (recreational drug) |
· PUSH | Sell (drugs) |
· ROLLIN | High on drugs |
· SIZZLE | Drug OC, oxycontin |
· SKITTLES | Drugs |
· SXE | Straightedge (no drink, no drugs, no sex) |
· TRIP | Experience when using a hallucinogenic drug |
· TRIPPING | Under the influence of drugs |
· TWEAKED | High on drugs |
· ZOOTED | High on drugs |
|
Other terms relating to 'user': |
· ARPU | Average Revenue Per User |
· BDU | Brain Dead User Battle Dress Uniform |
· CUG | Closed User Group |
· EUA | End User Agreement |
· EULA | End User License Agreement |
· GUI | Graphical User Interface |
· ID10T | Computer error caused by user |
· MU | Multi User |
· NARU | Not A Registered User |
· SCOUSER | Person from Liverpool |
· TROLL | A deliberately provocative message board user |
· TWEEKER | A methamphetamine user |
· UAC | User Account Control |
· UBD | User Brain Damage |
· UGC | User Generated Content |
· UI | User Interface |
· UID | User Identification |
· USER | Someone who uses other people to gain an advantage |
· UX | User eXperience |
· WUL | Watched User List |